Using nano-technology iglidur® X6 improves the lifetime of the high tech polymer iglidur® X by a factor of 6 - even for temperatures higher than 100 °C
Long term service temperature up to +250°C
Up to 50% better press fit
Lubrication and maintenance-free
High compressive strength
Very good chemical resistance
PTFE free
iglidur® X6: wear resistant even at high temperatures
| Material data iglidur® X6 | ||
|---|---|---|
| Density | 1,53 g/cm3 | |
| Paint | anthracite-blue | |
| Max. moisture absorption
at 23°C / 74°F and 50% r.h.: | 0,1 weight-% | |
| Max. water absorption | 0,5 weight-% | |
| Upper long-term application temperature | 250°C | |
| Upper short-term application temperature | 315°C | |
| Lower application temperature | -100°C | |
| Bending E-module | 16.000 MPa | |
| Max. surface pressure | 150 MPa | |
| Surface resistance | <105Ω | |
| Part No. | d1 | tolerance
|
d2 | b1 | |||
|---|---|---|---|---|---|---|---|
| After pressfit in H7 | |||||||
| [mm] | Min. | Max. | [mm] | [mm] | |||
| X6SM-0304-03 (1) | 3 | +0,010 | +0,058 | 4,5 | 3 | Upon request | ![]() |
| X6SM-0507-05 (1) | 5 | +0,010 | +0,058 | 7 | 5 | Upon request | ![]() |
| X6SM-0608-06 (1) | 6 | +0,010 | +0,058 | 8 | 6 | Upon request | ![]() |
| X6SM-0810-10 (1) | 8 | +0,013 | +0,071 | 10 | 10 | Upon request | ![]() |
| X6SM-1012-10 (1) | 10 | +0,013 | +0,071 | 12 | 10 | Upon request | ![]() |
| X6SM-1214-12 (1) | 12 | +0,016 | +0,086 | 14 | 12 | Upon request | ![]() |
| X6SM-1618-15 (1) | 16 | +0,016 | +0,086 | 18 | 15 | Upon request | ![]() |
| X6SM-2023-20 (1) | 20 | +0,020 | +0,104 | 23 | 20 | Upon request | ![]() |
| X6SM-2528-30 (1) | 25 | +0,020 | +0,104 | 28 | 30 | Upon request | ![]() |
| X6SM-3034-30 (1) | 30 | +0,020 | +0,104 | 34 | 30 | Upon request | ![]() |
| X6SM-3539-40 (1) | 35 | +0,025 | +0,125 | 39 | 40 | Upon request | ![]() |
| X6SM-4044-40 (1) | 40 | +0,025 | +0,125 | 44 | 40 | Upon request | ![]() |
| More about selected part: | |||||||
3D-CAD
Experts
Quote request
Price list
|
|||||||
| Part No. | d1 | tolerance
|
d2 | d3 | b1 | b2 | |||
|---|---|---|---|---|---|---|---|---|---|
| After pressfit in H7 | |||||||||
| [mm] | Min. | Max. | [mm] | [mm] | [mm] | [mm] | |||
| X6FM-0304-05 (1) | 3 | +0,010 | +0,058 | 4,5 | 7,5 | 5 | 0,75 | Upon request | ![]() |
| X6FM-0507-05 (1) | 5 | +0,010 | +0,058 | 7 | 11 | 5 | 1 | Upon request | ![]() |
| X6FM-0608-06 (1) | 6 | +0,013 | +0,071 | 8 | 12 | 6 | 1 | Upon request | ![]() |
| X6FM-0810-10 (1) | 8 | +0,013 | +0,071 | 10 | 15 | 10 | 1 | Upon request | ![]() |
| X6FM-1012-10 (1) | 10 | +0,016 | +0,086 | 12 | 18 | 10 | 1 | Upon request | ![]() |
| X6FM-1214-12 (1) | 12 | +0,016 | +0,086 | 14 | 22 | 12 | 1 | Upon request | ![]() |
| X6FM-1618-17 (1) | 16 | +0,016 | +0,086 | 18 | 24 | 17 | 1 | Upon request | ![]() |
| X6FM-2023-21 (1) | 20 | +0,020 | +0,104 | 23 | 30 | 21,5 | 1,5 | Upon request | ![]() |
| X6FM-2528-21 (1) | 25 | +0,020 | +0,104 | 28 | 35 | 21,5 | 1,5 | Upon request | ![]() |
| X6FM-3034-40 (1) | 30 | +0,025 | +0,104 | 34 | 42 | 40 | 2 | Upon request | ![]() |
| X6FM-3539-26 (1) | 35 | +0,025 | +0,125 | 39 | 47 | 26 | 2 | Upon request | ![]() |
| X6FM-4044-40 (1) | 40 | +0,025 | +0,125 | 44 | 52 | 40 | 2 | Upon request | ![]() |
| More about selected part: | |||||||||
3D-CAD
Experts
Quote request
Price list
|
|||||||||
3D-CADOnline catalogNews 2010Product finderProduct finder for semi-finished productsLifetime calculationApplication examplesEmail the product expertInquiry/orderQuickSpecPart No. searchShaft inquiryCatalogs/samplesDownloadmanus® Competition
More than 80,000 products available! Delivery and consultation Mon-Fri from 8am-8pm and Sat from 8am-12pm!
Terms and Conditions Imprint