iglidur® J3 - runs 3x longer

 
New:

iglidur® J3 is our new material with improved wear resistance at low and medium loads and high speed. The lifetime is up to three times longer than iglidur® J - the previous igus® champion

Lubrication and maintenance-free

Low coefficients of friction

Media resistant

Lowest humidity absorption

PTFE free

Perfect e.g. for packaging applications: iglidur® J3

 

  Material data iglidur® J3
  Density 1,42 g/cm3
  Paint yellow
  Max. moisture absorption at 23°C / 74°F and 50% r.h.: 0,3 weight-%
  Max. water absorption 1,3 weight-%
  Upper long-term application temperature 90°C
  Upper short-term {HA}application temperature 120°C
  Lower application temperature -50°C
  Bending E-module 2.700 MPa
  Max. surface pressure 45 MPa
  Surface resistance >1012Ω

 
 
24 dimensions with 10 days delivery time, from Summer 2009 ex stock.
iglidur® J3, Form S (metric)
Part No. d1 tolerance
d2 b1    
    After pressfit in H7        
  [mm] Min. Max. [mm] [mm]    
 J3SM-0304-05 (1) 3 +0,020 +0,068 4,5 5 Upon request 
 J3SM-0507-05 (1) 5 +0,020 +0,068 7 5 Upon request 
 J3SM-0608-06 (1) 6 +0,020 +0,068 8 6 Upon request 
 J3SM-0810-10 (1) 8 +0,025 +0,083 10 10 Upon request 
 J3SM-1012-10 (1) 10 +0,025 +0,083 12 10 Upon request 
 J3SM-1214-15 (1) 12 +0,032 +0,102 14 15 Upon request 
 J3SM-1618-15 (1) 16 +0,032 +0,102 18 15 Upon request 
 J3SM-3539-40 (1) 35 +0,050 +0,150 39 40 Upon request 
 J3SM-2023-20  (1) 20 +0,040 +0,124 23 20 Upon request 
 J3SM-2528-30 (1) 25 +0,040 +0,124 28 30 Upon request 
 J3SM-3034-30 (1) 30 +0,040 +0,124 34 30 Upon request 
 J3SM-4044-40 (1) 40 +0,050 +0,150 44 40 Upon request 
More about selected part:
3D-CAD Experts Quote request Price list
(1) The specified d1 tolerance adjusts itself after the force fitting. Test method
iglidur® J3, Form F (metric)
Part No. d1 tolerance
d2 d3 b1 b2    
    After pressfit in H7            
  [mm] Min. Max. [mm] [mm] [mm] [mm]    
 J3FM-0304-05 (1) 3 +0,020 +0,068 4,5 7,5 5 0,75 Upon request 
 J3FM-0507-05  (1) 5 +0,020 +0,068 7 11 5 1 Upon request 
 J3FM-0608-06 (1) 6 +0,020 +0,068 8 12 6 1 Upon request 
 J3FM-0810-10 (1) 8 +0,025 +0,083 10 15 10 1 Upon request 
 J3FM-1012-10 (1) 10 +0,025 +0,083 12 18 10 1 Upon request 
 J3FM-1214-15 (1) 12 +0,032 +0,102 14 20 12 1 Upon request 
 J3FM-1618-15 (1) 16 +0,032 +0,102 18 24 17 1 Upon request 
 J3FM-2023-20 (1) 20 +0,040 +0,124 23 30 21,5 1,5 Upon request 
 J3FM-2528-30 (1) 25 +0,040 +0,124 28 35 30 1,5 Upon request 
 J3FM-3034-26 (1) 30 +0,040 +0,124 34 42 26 2 Upon request 
 J3FM-3539-26 (1) 35 +0,050 +0,150 39 47 26 2 Upon request 
 J3FM-4044-40 (1) 40 +0,050 +0,150 44 52 40 2 Upon request 
More about selected part:
3D-CAD Experts Quote request Price list
(1) The specified d1 tolerance adjusts itself after the force fitting. Test method

More information: